¼i¾ú µL¯á´Õ¬ã¨s«Ç

me_titl.jpg (27183 bytes)

¬ã°Q·|µoªí½×¤å Conference Papers

  1. Shih, H.-T., Ng, P. K. L., López‐Victoria, M. & Hartnoll, R., 2015. Diversity and DNA barcoding of the gecarcinid land crabs (Crustacea: Brachyura). The 6th International Symposium for Marine Biology and Biotechnology, Pingtung, Taiwan.
  2. Shih, H.-T., Ng, P. K. L., Malay, M. C. D., Paulay, G. & Rahayu, D. L. Diversity and DNA barcoding of the land hermit crabs (Crustacea: Coenobitidae). The Crustacean Society Summer Meeting, Singapore.
  3. Shih, H.-T., Ng, P. K. L., Davie, P. J. F., Schubart, C. D., Naderloo, R., Türkay, M., Jones, D. S. & Liu, M.-Y., 2015. Phylogenetic relationships in the Ocypodidae Rafinesque, 1815 (Crustacea: Brachyura). The Crustacean Society and International Association of Astacology Mid-Year Meeting, Sydney, Australia.
  4. Shih, H.-T., Ng, P. K. L. & Davie, P. J. F., 2014. Biodiversity of Indo-West Pacific fiddler crabs (genus Uca) revealed by DNA barcoding and DNA taxonomy. 8th International Crustacean Congress (ICC-8), Frankfurt am Main.
  5. Ng, P. K. L. & Shih, H.-T., 2014. Revision of the genus Discoplax A. Milne-Edwards, 1873 (Brachyura, Gecarcinidae). 8th International Crustacean Congress (ICC-8), Frankfurt am Main.
  6. ¬I²ß¼w, 2015¡C©Û¼éÃɤΨä¥Í´Þ¦æ¬°¤§ºt¤Æ¡C2015 °Êª«¦æ¬°º[¥ÍºA¾Ç³N¬ã°Q·| (¹Å¸q¤j¾Ç)¡C
  7. ¾H²Ð§g¡B¬I²ß¼w, 2015¡C¥xÆW²£¤j²´ÃÉÃþ (¥Ò´ß¨Èªù¡A¤Q¨¬¥Ø¡A¤j²´ÃɨȬì) ¤§ª«ºØ¦h¼Ë©Ê»P DNA ±ø½X¤ÀªR¡C2015 °Êª«¦æ¬°º[¥ÍºA¾Ç³N¬ã°Q·| (¹Å¸q¤j¾Ç)¡C
  8. ³¯«ä§Q¡B¬I²ß¼w, 2015¡C¨âºØ¥xÆW²£ Pseudogagrella Äݪ¼µï (Arachnida: Opiliones) ªº¤ÀÃþªì±´¡C2015 °Êª«¦æ¬°º[¥ÍºA¾Ç³N¬ã°Q·| (¹Å¸q¤j¾Ç)¡C(¾À³ø®i¥Ü)
  9. ¬I¨Î´f¡B¬I²ß¼w, 2015¡C¥xÆW²£¬Û¤âÃɬ줧¤À¤lŲ©w¡C2015 °Êª«¦æ¬°º[¥ÍºA¾Ç³N¬ã°Q·| (¹Å¸q¤j¾Ç)¡C(¾À³ø®i¥Ü)
  10. ¤ý¥Éâ¡B¬I²ß¼w, 2015¡CªF¨È²£³°¥Í³L°C¦h¼Ë©Ê»P¦a²z¤À¥¬¡C2015 °Êª«¦æ¬°º[¥ÍºA¾Ç³N¬ã°Q·| (¹Å¸q¤j¾Ç)¡C(¾À³ø®i¥Ü)
  11. Shih, H.-T., Ng, P. K. L. & Davie, P. J. F., 2014. Biodiversity of Indo-West Pacific fiddler crabs (genus Uca) revealed by DNA barcoding and DNA taxonomy. 8th International Crustacean Congress (ICC-8), Frankfurt am Main.
  12. Ng, P. K. L. & Shih, H.-T., 2014. Revision of the genus Discoplax A. Milne-Edwards, 1873 (Brachyura, Gecarcinidae). 8th International Crustacean Congress (ICC-8), Frankfurt am Main.
  13. ³¯«ä§Q¡B¬I²ß¼w, 2014¡C¥xÆW²£ª¼µï¥Øªº¦a²z¤À¥¬ªì±´¡C2014 °Êª«¦æ¬°º[¥ÍºA¾Ç³N¬ã°Q·| (ªF®ü¤j¾Ç)¡C(¾À³ø®i¥Ü)
  14. ¾H²Ð§g¡B¬I²ß¼w, 2014¡C¥xÆW²£¤j²´ÃÉÃþ (¥Ò´ß¨Èªù: ¤Q¨¬¥Ø: ¤j²´ÃɨȬì) ¦h¼Ë©Ê¤§ªì±´¡C2014 °Êª«¦æ¬°º[¥ÍºA¾Ç³N¬ã°Q·| (ªF®ü¤j¾Ç)¡C(¾À³ø®i¥Ü)
  15. ¿àà±²M¡B¬I²ß¼w, 2014¡C¥xÆW«n®ü·ËÃɪº¿Ë½t¦a²z¡C2014 °Êª«¦æ¬°º[¥ÍºA¾Ç³N¬ã°Q·| (ªF®ü¤j¾Ç)¡C(¾À³ø®i¥Ü)
  16. §d©ú¿A¡B¬I²ß¼w, 2014¡C¥xÆW²£®üÁ­½¸¤§¤ÀÃþªì±´¡C2014 °Êª«¦æ¬°º[¥ÍºA¾Ç³N¬ã°Q·| (ªF®ü¤j¾Ç)¡C(¾À³ø®i¥Ü)
  17. ¼Ú«º¼z¡B¬I²ß¼w, 2014¡C¥xÆW²£©Û¼éÃɪº´Ï¦aÃþ«¬¤ÀªR¡C2014 °Êª«¦æ¬°º[¥ÍºA¾Ç³N¬ã°Q·| (ªF®ü¤j¾Ç)¡C
  18. ¤ý¥Éâ¡B¬I²ß¼w, 2013¡CAn evaluation of earthworm genera Amynthas and Metaphire¡C2013 °Êª«¦æ¬°º[¥ÍºA¾Ç³N¬ã°Q·| (ªFµØ¤j¾Ç)¡C(¾À³ø®i¥Ü)
  19. ¿àà±²M¡B¬I²ß¼w, 2013¡C¥xÆW«n®ü·ËÃɿ˽t¦a²z¤§¬ã¨s¡C2013 °Êª«¦æ¬°º[¥ÍºA¾Ç³N¬ã°Q·| (ªFµØ¤j¾Ç)¡C
  20. ³¢«a¸s¡B¬I²ß¼w, 2013¡C¥xÆW²£¤Q¦r¬ÞÃ@ÃÈ (µï«¬ºõ: Ã@ÃÈ¥Ø) ªº¥Í¬¡¥v¤§±´°Q¡C2013 °Êª«¦æ¬°º[¥ÍºA¾Ç³N¬ã°Q·| (ªFµØ¤j¾Ç)¡C(¾À³ø®i¥Ü)
  21. ®}°öij¡B¬I²ß¼w, 2013¡CªF¨F®q¥û¬½¶ê¶bÃÉ (Cardisoma carnifex) ªº±Ú¸sµ²ºc»P¥ÍºA²ß©Êªì±´¡C2013 °Êª«¦æ¬°º[¥ÍºA¾Ç³N¬ã°Q·| (ªFµØ¤j¾Ç)¡C(¾À³ø®i¥Ü)
  22. ¼Ú«º¼z¡B¬I²ß¼w, 2013¡CªF¨F®q©Û¼éÃɤÀ¥¬»P¨ä´Ï¦a²É®|²Õ¦¨ªì±´¡C2013 °Êª«¦æ¬°º[¥ÍºA¾Ç³N¬ã°Q·| (ªFµØ¤j¾Ç)¡C(¾À³ø®i¥Ü)
  23. Wang, Y.-H. & H.-T., Shih, 2012. Diversity and biogeography of the terrestrial earthworms (Clitellata: Oligochaeta) from East Asia. 2012 °Êª«¦æ¬°º[¥ÍºA¾Ç³N¬ã°Q·| (¤å¤Æ¤j¾Ç)¡C
  24. §õ©e®Ê¡B¬I²ß¼w, 2012¡C¥xÆW²£¤Q¤GºØ©Û¼éÃɤ§²Ä¤@´ÁÞRª¬¥®Åé§ÎºA¤§¤ñ¸û¡C2012 °Êª«¦æ¬°º[¥ÍºA¾Ç³N¬ã°Q·| (¤å¤Æ¤j¾Ç)¡C
  25. ¿àà±²M¡B¬I²ß¼w, 2012¡C¥xÆW«n®ü·ËÃɱڸs¿ò¶ÇÅܲ§ªì±´¡C2012 °Êª«¦æ¬°º[¥ÍºA¾Ç³N¬ã°Q·| (¤å¤Æ¤j¾Ç)¡C(¾À³ø®i¥Ü)
  26. ³¢«a¸s¡B¬I²ß¼w, 2012¡C¤Q¦r¬ÞÃ@ÃȼQ»Ä¦æ¬°ªì±´¡C2012 °Êª«¦æ¬°º[¥ÍºA¾Ç³N¬ã°Q·| (¤å¤Æ¤j¾Ç)¡C(¾À³ø®i¥Ü)
  27. ³¢«a¸s¡B¬I²ß¼w, 2012¡C¿D¬wÃìÃÈ¡B´³µ¥ÃÈ»P¤Q¦r¬ÞÃ@ÃȪº¥Í´Þ¤ñ¸û¡C2012 °Êª«¦æ¬°º[¥ÍºA¾Ç³N¬ã°Q·| (¤å¤Æ¤j¾Ç)¡C(¾À³ø®i¥Ü)
  28. §Å°ê§Ó¡B¬I²ß¼w, 2011¡C¥H²É½uÅé±±¨î°Ï»P COI ±´°Q¥xÆW¤s°Ï¿AÃÉÄݤ§¿Ë½tÃö«Y¡C2011 ¥xÆW¤ô²£¾Ç·|¾Ç³N½×¤åµoªí·|¡C
  29. ±i¥®¨Î¡B¬I²ß¼w, 2011¡C«n¥xÆW¶À¦Ç¿AÃÉ©M«ÌªF¿AÃɪº¥Íªø¡B­I¥ÒÃC¦â»P¦æ¬°¤§¤ñ¸û¡C2011 ¥xÆW¤ô²£¾Ç·|¾Ç³N½×¤åµoªí·|¡C
  30. Zhu, C.-C., J.-X. Zou, S.-H. Chen, D. C. J. Yeo, P. K. L. Ng, H.-T. Shih, X.-M. Zhou, 2011. Biogeography of the freshwater crab genus Huananpotamon (Decapoda: Potamidae: Potamiscinae) in Wuyishan Mountains, China. The Crustacean Society Summer Meeting, Hawaii.
  31. Ng, L. J., S. Lim & H.-T. Shih, 2011. Is there plasticity in mouthpart and gastric mill adaptations to different habitats in Uca formosensis? The Crustacean Society Summer Meeting, Hawaii.
  32. Chen, S.-H., H.-T. Shih, C.-C. Zhu, J.-X. Zou, D. C. J. Yeo, P. K. L. Ng & X.-M. Zhou, 2011. Phylogeography of the endemic Chinese freshwater crab genus Sinopotamon (Decapoda: Potamidae: Potamiscinae). The Crustacean Society Summer Meeting, Hawaii. (poster)
  33. Zou, J.-X., N. K. Ng, H.-T. Shih, P. Huang, C.-C. Zhu, S.-H. Chen, D. C. J. Yeo, P. K. L. Ng & X.-M. Zhou, 2011.Gastric mill morphology in freshwater crab (Decapoda: Brachyura: Gecarcinucidae, Potamidae) classification. The Crustacean Society Summer Meeting, Hawaii. (poster)
  34. ²¨¶¦Ë¡B¬I²ß¼w, 2011¡C¥H ITS-1¡BITS-2 °ò¦]±´°Q¥xÆW¿AÃÉÄݿ˽tÃö«Y¡C2011 °Êª«¦æ¬°º[¥ÍºA¾Ç³N¬ã°Q·| (¥x«n¤j¾Ç)¡C
  35. Wang, Y.-H. & H.-T. Shih,  2011. Taxonomic status of the earthworms Amynthas aspergillum and A. paraglandularis (Oligochaeta: Megascolecidae). 2011 °Êª«¦æ¬°º[¥ÍºA¾Ç³N¬ã°Q·| (¥x«n¤j¾Ç)¡C(¾À³ø®i¥Ü)
  36. ÃC¸tÓT¡B¼Ú«º¼z¡BªL«ä¥Á¡Bªô­§¤å¡B¬I²ß¼w¡BªL«³¦¨¡B³¯«Â¿Î¡C2011¡C¥~¨Ó¯á´Õ°Êª«¤§¤J«I­·ÀI»P©ÒÄݤÀÃþ¸sµLÃö¡C2011 °Êª«¦æ¬°º[¥ÍºA¾Ç³N¬ã°Q·| (¥x«n¤j¾Ç)¡C(¾À³ø®i¥Ü)
  37. §Å°ê§Ó¡B¬I²ß¼w, 2010¡C¥H²É½uÅé±±¨î°Ï±´°Q¥xÆW²£¿AÃÉÄݤ§ª«ºØ¿Ë½tÃö«Y¡C¥xÆW¤ô²£¾Ç·| 99 ¦~«×·|­û¤j·|º[¾Ç³N½×¤åµoªí·|¡C(¾À³ø®i¥Ü)
  38. §õ©e®Ê¡B¬I²ß¼w, 2010¡C¥xÆW²£©Û¼éÃÉÄÝÃÉÃþ¤§²Ä¤@´Á°Dª¬¥®Åé§ÎºA¤ñ¸û¬ã¨s¡C¥xÆW¤ô²£¾Ç·| 99 ¦~«×·|­û¤j·|º[¾Ç³N½×¤åµoªí·|¡C(¾À³ø®i¥Ü)
  39. ±i¥®¨Î¡B¬I²ß¼w, 2010¡C¥xÆW²H¤ôÃÉ Geothelphusa pingtung Åé¦â¤§±´°Q¡C¥xÆW¤ô²£¾Ç·| 99 ¦~«×·|­û¤j·|º[¾Ç³N½×¤åµoªí·|¡C(¾À³ø®i¥Ü)
  40. Wang, Y.-H. & H.-T. Shih,  2010. Taxonomic status of three earthworms Amynthas masatakae, A. robustus, and A. triastriatus (Oligochaeta: Megascolecidae). 2010 °Êª«¦æ¬°º[¥ÍºA¾Ç³N¬ã°Q·| (¹ü¤Æ®v½d¤j¾Ç)¡C(¾À³ø®i¥Ü)
  41. ²¨¶¦Ë¡B¬I²ß¼w, 2010¡C¥xÆW¦è«n³¡¶Àºñ¿AÃɽƦX¸s¤§¤ÀÃþªì±´¡C2010 °Êª«¦æ¬°º[¥ÍºA¾Ç³N¬ã°Q·| (¹ü¤Æ®v½d¤j¾Ç)¡C(¾À³ø®i¥Ü)
  42. Ng, P. K. L. & H.-T. Shih, 2009. NEXUS: The Mindoro Arc, freshwater crabs & the fate of Southeast Asian biodiversity. SAGE (Southeast Asian Gateway Evolution) 2009, Royal Holloway University of London, London.
  43. Shih, H.-T. & T. Naruse, 2009. Phylogeography of the endemic freshwater crab Candidiopotamon rathbunae from Taiwan Island reflects geological history. Summer Meeting in Tokyo, Japan & the 47th Annual Meeting of Carcinological Society of Japan, Tokyo.
  44. Wong, K. J. H., B. K. K. Chan & H.-T. Shih, 2009. Taxonomic status of sand bubbler crab Scopimera globosa De Haan, 1835 and Scopimera tuberculata Stimpson, 1858 (Crustacea: Decapoda: Dotillidae). Summer Meeting in Tokyo, Japan & the 47th Annual Meeting of Carcinological Society of Japan, Tokyo.
  45. ®}¤¸³Ç¡B¬I²ß¼w, 2009¡C¥xÆW²£«pÃÉ/±i¤fÃɽƦX¸sÃþªº¼ö­@¨ü©Ê»P¦a²z¤À¥¬¤§±´°Q¡C2009 °Êª«¦æ¬°º[¥ÍºA¾Ç³N¬ã°Q·| (ªF®ü¤j¾Ç)¡C
  46. ¼B¤D»È¡B¬I²ß¼w, 2008¡C¥H­G¿iµ²ºc±´°Q¦L«×¦è¤Ó¥­¬v©Û¼éÃɤ§¤ÀÃþ¡C¥xÆW¤ô²£¾Ç·| 97 ¦~«×·|­û¤j·|º[¾Ç³N½×¤åµoªí·|¡C(¾À³ø®i¥Ü)
  47. §õ©[Þ±¡B¬I²ß¼w, 2008¡C¥xÆW²£«a®üÁx¥Øªº®üÁx¡C¥xÆW¤ô²£¾Ç·| 97 ¦~«×·|­û¤j·|º[¾Ç³N½×¤åµoªí·|¡C(¾À³ø®i¥Ü)
  48. ¤ý¥Éâ¡B¬I²ß¼w, 2008¡C¥xÆW³L°C¤§¤ÀÃþ»P¥Íª«¦a²z¾Ç¬ã¨s¡C2008¥xÆWª«ºØ¦h¼Ë©Ê¬ã¨s²{ªp¬ã°Q·|¡C(¾À³ø®i¥Ü)
  49. ³¯ÌÉ©{¡B¬I²ß¼w, 2007¡C±qÆQ«×­@¨ü©Ê±´°Q¥xÆW²£²H¤ôÃɤ§ÂX´²¯à¤O¡C2007 »OÆW¤ô²£¾Ç·|¾Ç³N½×¤åµoªí·|¡C
  50. ¬I²ß¼w, 2007¡CªF¨È²H¤ôÃɤ§¿Ë½t»P¥Íª«¦a²z¡C³¥¥Í°Êª««O¨|»P¬ã¨s¾Ç³N¬ã°Q·|¡C
  51. ³¯ÌÉ©{¡B¬I²ß¼w, 2007¡C¥xÆW²H¤ôÃÉÆQ«×¾AÀ³¯à¤O¤§ªì±´¢w¥H®c±T¿AÃÉ¡B«ÌªF¿AÃÉ»Pùצâ¿AÃɬ°¨Ò¡C2007 °Êª«¦æ¬°º[¥ÍºA¾Ç³N¬ã°Q·|¡C(¾À³ø®i¥Ü)
  52. ¬I²ß¼w, 2006¡CªF¨È¦a°Ï«pÃÉÄÝ»P±i¤fÃÉÄݤ§¦a²z¤À¥¬¡C·s¦Ë¥«®ü©¤·Ã¦a¥Íª«¦h¼Ë©Ê¬ã°Q·|¡C
  53. ±i®xº_¡B³¯«ÛÀM¡B§õ«T«Û¡B ¬I²ß¼w¡B ¨H¸¶¸t¡BªL´f¯u, 2005¡C¶¯©Ê©Û¼éÃɪºÅ髬»P´§îg¤è¦¡ªºÃö«Y¡C2005 ¦~·Ë¬yÀô¹Ò¡N¦æ¬°»P¥ÍºA¡B¥Íª«¾Ç·|Áp¦X¾Ç³N¦~·|¡C
  54. §õºa²»¡B³¯¥É®p¡B¬I²ß¼w, 2004¡C·¨±ö¡B²D¤s»P«n¤¯¤s¦a°Ïªº²H¤ôÃɥʹީu¸`¤§±´°Q¡C2004 ¦~¥Íª«¡N·Ë¬yÀô¹Ò¡N¦æ¬°»P¥ÍºAÁp¦X¾Ç³N¦~·|¡C
  55. ¬I²ß¼w, 2000¡C¥xÆWÃÉÃþªº¥Íª«¦h¼Ë©Ê¡C¡y¥xÆWµL¯á´Õ°Êª«¦h¼Ë©Ê¡z¬ã°Q·|¡C
  56. ¬I²ß¼w¡B²öÅãëL¡B±i¾Ç¤å¡B§õ«H¹ý, 1999¡C¥xÆW©Û¼éªº¥Í´Þ¦æ¬°, º[©Û¼éÃÉ¥æ°t¨t²Îªº±´°Q¡C1999 ¦~°Êª«¦æ¬°¤Î¥ÍºA¬ã°Q·|®ü³ø®i¥Ü¡C
  57. ¬I²ß¼w¡B²öÅãëL¡B±i¾Ç¤å¡B§õ«H¹ý, 1998¡C¥xÆW¯S¦³ºØ©Û¼éÃÉ, ¥xÆW©Û¼éªº¤ÀÃþ¦a¦ì»P¨ä·Ï§w§Î¦¨­ì¦]ªº±´°Q¡C1998 ¦~¤¤°ê¥Íª«¾Ç·|¡C
  58. ¬I²ß¼w¡B±i¾Ç¤å¡B³¯«T§», 1998¡C¥xÆW³L°Cªº¬ã¨s»P²{ªp (¹d°C¬ì¡G³h¤òºõ)¡C1998 ¦~¤¤°ê¥Íª«¾Ç·|¡C
  59. ²öÅãëL¡B¬I²ß¼w, 1993¡CºÀÄR¤C¤i³½ (Calloplesiops altivelis) ¤§¦æ¬°: I. ¦æ¬°¥Ø¿ý¡C1993 ¦~°Êª«¦æ¬°¤Î¥ÍºA¬ã°Q·|¡C
  60. ¬I²ß¼w, 1993¡C¦æ¬°°O¿ý¹q¸£µ{¦¡¤¶²Ð¡C1993 ¦~°Êª«¦æ¬°¤Î¥ÍºA¬ã°Q·|¡C
  61. ¬I²ß¼w, 1991¡C¾Á¤B¦a°Ï±H©~Ãɴ߸귽¤§§Q¥Î¡C1991 ¦~°Êª«¦æ¬°¤Î¥ÍºA¬ã°Q·|¡C
  62. ¬I²ß¼w, 1990¡C²¤¶±H©~Ãɪº¦æ¬°¥ÍºA¤Î´«´ß¾÷¨î¤è­±¤§¬ã¨s¡C1990 ¦~°Êª«¦æ¬°¤Î¥ÍºA¬ã°Q·|¡C

¡@


¼i¾ú µL¯á´Õ¬ã¨s«Ç

Copyright © 2021 Hsi-Te SHIH